If you are looking for a great deal on high-quality Ups Uninterruptible Power Supplies parts like UPS; 750 VA On-Line Double-Conversion2URack/Tower; Interactive LCD display, look no further than Industrials Domain. With an inventory of over 2 billion new and obsolete parts, we are confident that we can help fulfill your requirements while offering unbeatable lead times. This item, listed alongside the part number SU750RTXLCD2U, was manufactured by Tripp Lite and is currently available for immediate purchase. If you are interested in receiving a competitive quotation for SU750RTXLCD2U, we invite you to use our Instant RFQ service. When completing the RFQ, we ask that you provide as much information as possible, including the quantity needed, price target, and expected delivery date, so that our team may create a personalized solution. With account managers on standby 24/7x365, you will receive a response in 15 minutes or less.
At Industrials Domain, we offer numerous Power Products parts from leading manufacturers like Tripp Lite. Furthermore, as AS9120B, ISO 9001:2015, and FAA AC 00-56B certified and accredited distributor, we stand by the quality of our inventory. In addition, we are the only independent distributor with a No China Sourcing pledge, meaning your order is fully traceable and ships with its qualifying certificates, as applicable. Submit a quote for SU750RTXLCD2U - UPS; 750 VA On-Line Double-Conversion2URack/Tower; Interactive LCD display today, and see why many customers choose us as their number one distributor.
Product Attribute of SU750RTXLCD2U | |
---|---|
Backup Time | 3 min. |
Battery Voltage | 72 VDC |
Capacity | 750 VA |
Color | Black |
Compatibility | ON LINE MODE: Output frequency is automatically configured to match nominal input frequency on startup; Output matches input frequency when +/-5Hz of nominal; Output is regulated to +/-0.05Hz when input frequency exceeds +/-5Hz of nominal. UPS switches to battery mode when input frequency is below 40Hz or above 70Hz. FREQUENCY REGULATION / CONVERSION MODE: Output is regulated to +/-0.05Hz of selected output frequency input is 40 to 70Hz; UPS switches to battery mode when input frequency is below 40Hz or above 70Hz. BATTERY MODE: Output is regulated to +/-0.05Hz. |
Cord Length | 3 ft. |
Dimensions | 3.5 H x 17.5 W x 12.5 D |
Housing Material | Steel |
Humidity | 0 to 95%, non-condensing |
Input Connection | NEMA 5-15P |
Input Type | NEMA 5-15P |
Input Voltage | 120 V |
Interface | USB (HID enabled); DB9 Serial; Contact closure; EPO (emergency power off); Slot for SNMP/Web interface |
Joule Rating | 570 |
Line Regulation | +/- 2% |
Mounting Type | Rack Mount ; Free Standing |
Nominal Voltage | 120 VAC (Output) |
Operation | Online, Double Conversion |
Output Regulation | +/- 3% |
Output Type | (6) 5-15R |
Output Voltage | 120 VAC |
Power Factor | 0.9 |
Power Rating | 675 W ; 750 VA |
Rack Height | 2 |
Response Time | Instantaneous |
Run Time, Load, Full | 4.3 min. (675w) |
Series | SmartOnline Series |
Shipping Weight | 22 |
Software | Included |
Storage Temperature | +5 to +122 degrees Fahrenheit / -15 to +50 degrees Celsius |
Supply Voltage | 120 VAC |
Transfer Time | Zero (0 milliseconds) in double-conversion mode; 4 milliseconds economy mode |
Type | Home/Office, Network |
UPC Code | 037332168276 |
Warranty | 2-year limited warranty |
Waveform | Pure Sine wave |
Weight | 28 lbs. (12.7 kg) |
If you have more than one item,upload your spreadsheet here.
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote