Thank you for your interest in premium industrial parts from Wieland Electric. On this page, you will find the various components from Wieland Electric that we offer, including Z5.564.4553.1, 94.732.2003.1P, 94.732.1000.2, 94.732.0500.1, 96.232.1030.1, and more. Any item listed is in-stock and readily available for immediate purchase from our website today. To begin, please fill out and submit an Instant RFQ form found on any product page. Once submitted, our team members will get back to you with a personalized solution in 15 minutes or less. Industrials Domain is an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business and the only independent distributor of Wieland Electric with a responsible No China Sourcing policy.
Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
Z5.564.4553.1 | MALE END CAP | Electronics And Automation | N/A | Avl | RFQ |
94.732.2003.1P | 2.0M F/BS1363 LEAD BLACK | Electronics And Automation | N/A | Avl | RFQ |
94.732.1000.2 | 1.0M F/M JUMPER WHITE | Electronics And Automation | N/A | Avl | RFQ |
94.732.0500.1 | 0.5M F/M JUMPER BLACK | Electronics And Automation | N/A | Avl | RFQ |
96.232.1030.1 | RST 20i3 female-male extension... | Electronics And Automation | N/A | Avl | RFQ |
R1.188.0500.1 | SAFETY RELAY 24V A.C./D.C | Electronics And Automation | N/A | Avl | RFQ |
96.031.0253.1 | FEMALE SPRING TWIN 6-10MM | Electronics And Automation | N/A | Avl | RFQ |
96.032.4053.1 | MALE SCREW 6-10MM | Electronics And Automation | N/A | Avl | RFQ |
94.732.3003.1P | 3.0M F/BS1363 LEAD BLACK | Electronics And Automation | N/A | Avl | RFQ |
96.031.4053.1 | FEMALE SCREW 6-10MM | Electronics And Automation | N/A | Avl | RFQ |
96.031.1053.1 | FEMALE COUPLER M25 W/FIX | Electronics And Automation | N/A | Avl | RFQ |
96.031.4253.1 | FEMALE SCREW TWIN6-10MM | Electronics And Automation | N/A | Avl | RFQ |
96.030.0153.1 | FEMALE DISTRIBUTION BLOCK | Electronics And Automation | N/A | Avl | RFQ |
99.429.5807.6 | GST18 3WAY SCREW SKT WHT | Electronics And Automation | N/A | Avl | RFQ |
93.832.7353.0 | ST18/3 MALE DBL SCREW BL | Electronics And Automation | N/A | Avl | RFQ |
94.732.1000.1 | 1.0M F/M JUMPER BLACK | Electronics And Automation | N/A | Avl | RFQ |
99.470.5807.6 | GST18 3WAY SCREW PLG WHT | Electronics And Automation | N/A | Avl | RFQ |
96.232.5033.1 | RST 20i3 female-male connectio... | Electronics And Automation | N/A | Avl | RFQ |
96.030.0253.1 | MALE DISTRBUTION BLOCK | Electronics And Automation | N/A | Avl | RFQ |
94.732.3007.2 | ST18 TO SCHUKO WHITE 3M | Electronics And Automation | N/A | Avl | RFQ |
Z7.410.8150.0 | GST HOOD+STRAIN RELIEF WH | Electronics And Automation | N/A | Avl | RFQ |
96.031.0353.1 | FEMALE SPRING TWIN10-14MM | Electronics And Automation | N/A | Avl | RFQ |
Z8.000.0200.8 | JUMPER TERMINAL BLOCK REL | Electronics And Automation | N/A | Avl | RFQ |
94.732.3007.1 | ST18 TO SCHUKO BLACK 3M | Electronics And Automation | N/A | Avl | RFQ |
96.232.5030.1 | RST 20i3 female-male extension... | Electronics And Automation | N/A | Avl | RFQ |
96.232.2000.1 | FEMALE-MALE EXT LEAD 2M | Electronics And Automation | N/A | Avl | RFQ |
99.463.9910.0 | 2M F/BS1363 LEAD WHITE | Electronics And Automation | N/A | Avl | RFQ |
96.031.2053.1 | FEMALE COUPLER M20 W/FIX | Electronics And Automation | N/A | Avl | RFQ |
96.232.2030.1 | RST 20i3 female-male extension... | Electronics And Automation | N/A | Avl | RFQ |
96.031.0153.1 | FEMALE SPRING 10-14MM | Electronics And Automation | N/A | Avl | RFQ |
93.832.4353.0 | ST18/3 MALE BLACK D.ST.R | Electronics And Automation | N/A | Avl | RFQ |
94.732.2000.2 | 2.0M F/M JUMPER WHITE | Electronics And Automation | N/A | Avl | RFQ |
96.031.4153.1 | FEMALE SCREW 10-14MM | Electronics And Automation | N/A | Avl | RFQ |
Z5.564.4453.1 | FEMALE END CAP | Electronics And Automation | N/A | Avl | RFQ |
94.732.2000.1 | 2.0M F/M JUMPER BLACK | Electronics And Automation | N/A | Avl | RFQ |
96.031.0053.1 | FEMALE SPRING 6-10MM | Electronics And Automation | N/A | Avl | RFQ |
Z7.410.8153.0 | GST HOOD+STRAIN RELIEF BL | Electronics And Automation | N/A | Avl | RFQ |
93.832.7350.0 | ST18/3 MALE DBL SCREW WH | Electronics And Automation | N/A | Avl | RFQ |
94.732.0500.2 | 0.5M F/M JUMPER WHITE | Electronics And Automation | N/A | Avl | RFQ |
Z5.530.0325.0 | 3WAY HEADER | Electronics And Automation | N/A | Avl | RFQ |
96.032.1053.1 | MALE COUPLER M25 WO/FIX | Electronics And Automation | N/A | Avl | RFQ |
R9.211.0080.0 | MOUNTING PLATE B5 | Electronics And Automation | N/A | Avl | RFQ |
96.032.0153.1 | MALE SPRING 10-14MM | Electronics And Automation | N/A | Avl | RFQ |
96.032.2053.1 | MALE COUPLER M20 WO/FIX | Electronics And Automation | N/A | Avl | RFQ |
96.032.0053.1 | MALE SPRING 6-10MM | Electronics And Automation | N/A | Avl | RFQ |
R1.188.0590.0 | RELAY EXTENSION UNIT 24V | Electronics And Automation | N/A | Avl | RFQ |
Z5.530.0625.0 | 6WAY HEADER | Electronics And Automation | N/A | Avl | RFQ |
96.031.4353.1 | FEMALE SCREW TWIN10-14MM | Electronics And Automation | N/A | Avl | RFQ |
Z5.530.0225.0 | 2WAY HEADER | Electronics And Automation | N/A | Avl | RFQ |
|
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote