We appreciate your interest in the various high-quality Air Quality Sensors components offered by Industrials Domain. On this page, you will find our list of available items for this part type, including 260-CO, 33-30755A, 3566, 3709, 3761477, and many more. At Industrials Domain, we leverage our buying power and industry expertise to offer cost savings and unmatched lead times. In addition, we subject much of our inventory to various quality assurance measures for our customers' benefit. If you would like to begin the purchasing process today for Air Quality Sensors, we invite you to utilize our Instant RFQ service to receive a competitive quote in 15 minutes or less.
Part No. | Description | Manufacturer | RFQ |
---|---|---|---|
260-CO | Safe Air, Co Detector | Edwards Signaling | RFQ |
33-30755A | ASD160 7 ASD320 REPLCMT FILL | Edwards Signaling | RFQ |
3566 | Adafruit CCS811 Air Quality Sensor Breakout - VOC ... | Adafruit Industries | RFQ |
3709 | Adafruit SGP30 Air Quality Sensor Breakout - VOC a... | Adafruit Industries | RFQ |
3761477 | Temperature Sensor PT100 14degF to 104degF | Rs Pro By Allied | RFQ |
517THB | Smoke_Det_120V_Heat_Bat | Edwards Signaling | RFQ |
711U | 2 Wire Smoke Detector 12/24Vdc | Edwards Signaling | RFQ |
721UT | 2 Wire Smoke Detector 12/24Vdc; fast response /w r... | Edwards Signaling | RFQ |
813878 | Temperature Sensor TT531/PT100A Outside Air PT100 | Rs Pro By Allied | RFQ |
813884 | Temperature Sensor PT100 14degF to 104 230 degF | Rs Pro By Allied | RFQ |
AQTIA-AP2 | Air Quality Test Instrument Kit; Velocity & Temp; ... | Dwyer Instruments | RFQ |
AQTIA-RP2 | AQTIA; Air Quality Test Instrument Kit; Humidity &... | Dwyer Instruments | RFQ |
AQTIA-VP2 | Air Quality Test Instr Kit; Vel/RH/Temp; 40 to 500... | Dwyer Instruments | RFQ |
AQTIA-WDPM-002 | AQTIA; Air Quality Test Instrument Kit; ; Pressure... | Dwyer Instruments | RFQ |
AQTIA-WDPM-005 | AQTIA; Air Quality Test Instrument Kit; ; Pressure... | Dwyer Instruments | RFQ |
AQTIA-WDPM-010 | AQTIA; Air Quality Test Instrument Kit; Pressure; ... | Dwyer Instruments | RFQ |
AQTIA-WDPM-020 | AQTIA; Air Quality Test Instrument Kit; Pressure; ... | Dwyer Instruments | RFQ |
B5W-LD0101-1 | Air Quality Sensor,High Sensitivity,0.5 um,Optical... | Omron Electronic Components | RFQ |
E2MTHDI | Tripp Lite Environmental Sensor w/ Temp& Humidity ... | Tripp Lite | RFQ |
ER-X048 | Area Ionizer; 19.2 in/480mm Sensor Head | Panasonic | RFQ |
ESCO2D2A | CO2 sensor; 2000ppm; duct mount; current | Carlo Gavazzi Inc | RFQ |
ESCO2D2AM | CO2 sensor; 2000ppm; duct mount; voltage | Carlo Gavazzi Inc | RFQ |
ESCO2D2V | CO2 sensor; 2000ppm; duct mount; current | Carlo Gavazzi Inc | RFQ |
ESCO2D5A | CO2 sensor; 5000ppm; duct mount; current | Carlo Gavazzi Inc | RFQ |
ESCO2D5AM | CO2 sensor; 5000ppm; duct mount; current | Carlo Gavazzi Inc | RFQ |
ESCO2D5V | CO2 sensor; 5000ppm; duct mount; voltage | Carlo Gavazzi Inc | RFQ |
ESCO2D5VM | CO2 sensor; 5000ppm; duct mount; voltage | Carlo Gavazzi Inc | RFQ |
ESCO2THW5ADM | CO2 & Temp Sensor; 5000PPM WALL; 4-20mA | Carlo Gavazzi Inc | RFQ |
ESCO2THW5VDM | CO2 & Temp Sensor; 5000PPM WALL | Carlo Gavazzi Inc | RFQ |
ESCO2W2A | CO2 Sensor; 2000PPM WALL TRANSMITTER CURRENT OUTPU... | Carlo Gavazzi Inc | RFQ |
ESCO2W2AM | CO2 Sensor; 2000PPM WALL TX CURRENT OUTPUT WITH CO... | Carlo Gavazzi Inc | RFQ |
ESCO2W2V | CO2 Sensor; 2000PPM WALL TRANSMITTER VOLTAGE OUTPU... | Carlo Gavazzi Inc | RFQ |
ESCO2W5A | CO2 Sensor; 5000PPM WALL TRANSMITTER CURRENT OUTPU... | Carlo Gavazzi Inc | RFQ |
ESCO2W5AM | CO2 Sensor; 5000PPM WALL TX CURRENT OUTPUT WITH CO... | Carlo Gavazzi Inc | RFQ |
ESCO2W5V | CO2 Sensor; 5000PPM WALL TRANSMITTER VOLTAGE OUTPU... | Carlo Gavazzi Inc | RFQ |
ESCOD3A | CO Sensor; 300PPM DUCT TRANSMITTER CURRENT OUTPUT | Carlo Gavazzi Inc | RFQ |
ESCOD3AM | CO Sensor; 300PPM DUCT TRANSMITTER CURRENT OUTPUT ... | Carlo Gavazzi Inc | RFQ |
ESCOD3V | CO Sensor; 300PPM DUCT TRANSMITTER VOLTAGE OUTPUT | Carlo Gavazzi Inc | RFQ |
ESCOD3VM | CO Sensor; 300PPM DUCT TRANSMITTER VOLTAGE OUTPUT ... | Carlo Gavazzi Inc | RFQ |
ESCOD5AM | CO Sensor; 500PPM DUCT TRANSMITTER CURRENT OUTPUT ... | Carlo Gavazzi Inc | RFQ |
ESCOD5V | CO Sensor; 500PPM DUCT TRANSMITTER VOLTAGE OUTPUT | Carlo Gavazzi Inc | RFQ |
ESCOD5VM | CO Sensor; 500PPM DUCT TRANSMITTER VOLTAGE OUTPUT ... | Carlo Gavazzi Inc | RFQ |
ESCOW3A | CO Sensor; 300PPM WALL TRANSMITTER CURRENT OUTPUT | Carlo Gavazzi Inc | RFQ |
ESCOW3V | CO Sensor; 300PPM WALL TRANSMITTER VOLTAGE OUTPUT | Carlo Gavazzi Inc | RFQ |
ESCOW5A | CO Sensor; 500PPM WALL TRANSMITTER CURRENT OUTPUT | Carlo Gavazzi Inc | RFQ |
ESCOW5AM | CO Sensor; 500PPM WALL TRANSMITTER CURRENT OUTPUT ... | Carlo Gavazzi Inc | RFQ |
ESCOW5VM | CO Sensor; 500PPM WALL TRANSMITTER VOLTAGE OUTPUT ... | Carlo Gavazzi Inc | RFQ |
ESTC2WA | CO2 & Temp Sensor; 2000PPM WALL TRANSMITTER CURREN... | Carlo Gavazzi Inc | RFQ |
ESTC2WAM | CO2 & Temp Sensor; 2000PPM WALL | Carlo Gavazzi Inc | RFQ |
ESTC2WV | CO2 & Temp Sensor; 2000PPM WALL TRANSMITTER VOLTAG... | Carlo Gavazzi Inc | RFQ |
ESTC2WVM | CO2 & Temp Sensor; 2000PPM WALL | Carlo Gavazzi Inc | RFQ |
ESTC5WA | CO2 & Temp Sensor; 5000PPM WALL TRANSMITTER CURREN... | Carlo Gavazzi Inc | RFQ |
ESTC5WAM | CO2 & Temp Sensor; 5000PPM WALL | Carlo Gavazzi Inc | RFQ |
ESTC5WVM | CO2 & Temp Sensor; 5000PPM WALL | Carlo Gavazzi Inc | RFQ |
HS30P | Board Mount Humidity Sensors -20 to 60CHUM RNG 55K... | Amphenol Advanced Sensors | RFQ |
MICS-VZ-89TE | I2C Output VOC Module | Amphenol Advanced Sensors | RFQ |
NBES0307 | APC Smoke Sensor for use with NetBotz Sensor | American Power Conversion Apc | RFQ |
P-047546-0025 | Smoke Det Test Spray (Aerosol Canister).Use with 6... | Edwards Signaling | RFQ |
PMT2-03-A-U2 | Particulate Transmitter; 3""Probe; UL Intrin Safe;... | Dwyer Instruments | RFQ |
PMT2-05-A-U2 | Particulate Transmitter; 5""Probe; UL Intrin Safe;... | Dwyer Instruments | RFQ |
PMT2-05-B-U2 | Particulate Transmitter; 5""Probe; UL Intrin Safe;... | Dwyer Instruments | RFQ |
PMT2-10-A-U2 | Particulate Transmitter; 10""Probe; UL Intrin Safe... | Dwyer Instruments | RFQ |
PMT2-10-B-U2 | Particulate Transmitter; 10""Probe; UL Intrin Safe... | Dwyer Instruments | RFQ |
PMT2-15-A-U2 | Particulate Transmitter; 15""Probe; UL Intrin Safe... | Dwyer Instruments | RFQ |
PMT2-15-B-U2 | Particulate Transmitter; 15""Probe; UL Intrin Safe... | Dwyer Instruments | RFQ |
PMT2-20-A-U2 | Particulate Transmitter; 20""Probe; UL Intrin Safe... | Dwyer Instruments | RFQ |
PMT2-30-A-U2 | Particulate Transmitter; 30""Probe; UL Intrin Safe... | Dwyer Instruments | RFQ |
PMT2-30-B-U2 | Particulate Transmitter; 30""Probe; UL Intrin Safe... | Dwyer Instruments | RFQ |
PMT2-36-A-U2 | Particulate Transmitter; 36""Probe; UL Intrin Safe... | Dwyer Instruments | RFQ |
PMT2-36-B-U2 | Particulate Transmitter; 36""Probe; UL Intrin Safe... | Dwyer Instruments | RFQ |
SD-2WPCB | Replacement PCB; 2-wire sensor kit | Edwards Signaling | RFQ |
SD-4WJ | SuperDuct; Controller w/sensor (RJ45); 4-wire | Edwards Signaling | RFQ |
SD-4WPCBT | SuperDuct; Replacement PCB/4-wire sensor kit (term... | Edwards Signaling | RFQ |
SD-RJ15 | SuperDuct; 4-wire; RJ45 wiring harness kit - 15 ft | Edwards Signaling | RFQ |
SD-RJ5 | SuperDuct; RJ45 wiring harness kit - 5 ft | Edwards Signaling | RFQ |
SD-T18 | SuperDuct; Air sample tube; 18 inch | Edwards Signaling | RFQ |
SD-T24 | SuperDuct; Air sample tube; 24 inch | Edwards Signaling | RFQ |
SD-T42 | SuperDuct; Air sample tube; 42 inch | Edwards Signaling | RFQ |
SD-T78 | SuperDuct, Air sample tube, 78 inch | Edwards Signaling | RFQ |
SD-T8 | SuperDuct; Air sample tube; 8 inch | Edwards Signaling | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote